284 companii gasite- Pagina 2 din 6
| Nume companie | Oras | CAEN | Venituri | Angajati | Status |
|---|---|---|---|---|---|
| NEWLINE BUILDING S.R.L.CUI: 39435531 | Municipiul Cluj-Napoca | 4110 | 687.585 RON | 1 | Activa |
| MANSION BUILDING SRLCUI: 36488396 | Municipiul Cluj-Napoca | 4110 | 673.686 RON | 3 | Activa |
| DOMUM APARTMENTS SRLCUI: 37331488 | Municipiul Cluj-Napoca | 4110 | 631.387 RON | 1 | Activa |
| TROY VENTURES S.R.L.CUI: 41594202 | Sat Copaceni, Comuna Sănduleşti | 4110 | 615.098 RON | 1 | Activa |
| DASEDA INVESTMENTS SRLCUI: 37870628 | Municipiul Cluj-Napoca | 4110 | 605.514 RON | 1 | Activa |
| LA DONNA IMOBILE SRLCUI: 17144124 | Municipiul Cluj-Napoca | 4110 | 599.223 RON | 2 | Activa |
| PANORAMA GARDENS SRLCUI: 31338720 | Municipiul Cluj-Napoca | 4110 | 584.466 RON | 1 | Activa |
| MNG DEVELOPMENT SRLCUI: 34693416 | Municipiul Cluj-Napoca | 4110 | 550.938 RON | 1 | Activa |
| TRIALCO CONSTRUCTII SRLCUI: 24750581 | Municipiul Cluj-Napoca | 4110 | 511.899 RON | 1 | Activa |
| MONOSTRUCT SRLCUI: 38050251 | Sat Valea Vadului, Comuna Iara | 4110 | 455.738 RON | 1 | Activa |
| ASTORIA FINANCING S.R.L.CUI: 40244314 | Municipiul Cluj-Napoca | 4110 | 422.100 RON | 1 | Activa |
| WOS OPTIM CONSTRUCT S.R.L.CUI: 43802008 | Sat Floreşti, Comuna Floreşti | 4110 | 371.175 RON | 0 | Activa |
| MOLINA CONSTRUCT S.R.L.CUI: 41495560 | Municipiul Cluj-Napoca | 4110 | 322.469 RON | 0 | Activa |
| FUTURE TREND IMOB S.R.L.CUI: 43357008 | Municipiul Cluj-Napoca | 4110 | 316.592 RON | 1 | Activa |
| SSE STAR INVESTMENT S.R.L.CUI: 30123226 | Municipiul Cluj-Napoca | 4110 | 303.461 RON | 1 | Activa |
| EMI INVEST S.R.L.CUI: 22520276 | Sat Savadisla, Comuna Savadisla | 4110 | 283.170 RON | 1 | Activa |
| COLDEA REAL ESTATE DEVELOPMENT S.R.L.CUI: 40786269 | Municipiul Cluj-Napoca | 4110 | 278.454 RON | 1 | Activa |
| CLJ21RAY SRLCUI: 33650042 | Municipiul Cluj-Napoca | 4110 | 240.699 RON | 0 | Activa |
| RIVERSIDE TOWER S.R.L.CUI: 35102445 | Municipiul Cluj-Napoca | 4110 | 231.236 RON | 1 | Activa |
| ONE PLAZA RESIDENCE SRLCUI: 33927306 | Municipiul Cluj-Napoca | 4110 | 225.000 RON | 1 | Activa |
| ESTORIA CITY S.R.L.CUI: 41565193 | Municipiul Cluj-Napoca | 4110 | 223.603 RON | 0 | Activa |
| KARLADIF S.R.L.CUI: 40172102 | Municipiul Cluj-Napoca | 4110 | 211.386 RON | 0 | Activa |
| P C B INVEST DEVELOPMENT SRLCUI: 26144638 | Sat Apahida, Comuna Apahida | 4110 | 207.000 RON | 1 | Activa |
| MAX TRANS SRLCUI: 15025062 | Municipiul Cluj-Napoca | 4110 | 206.440 RON | 0 | Activa |
| CLU REAL ESTATE SRLCUI: 36586920 | Municipiul Cluj-Napoca | 4110 | 202.303 RON | 1 | Activa |
| BUILDOLOGY SRLCUI: 25790045 | Municipiul Cluj-Napoca | 4110 | 199.666 RON | 1 | Activa |
| SCALA SKYLINE S.R.L.CUI: 25333191 | Municipiul Cluj-Napoca | 4110 | 175.453 RON | 1 | Activa |
| ACT PROJECT MANAGEMENT SRLCUI: 36037949 | Municipiul Cluj-Napoca | 4110 | 159.119 RON | 1 | Activa |
| REPRO INVEST SRLCUI: 27847393 | Municipiul Cluj-Napoca | 4110 | 155.400 RON | 0 | Activa |
| MEGANEWCITY S.R.L.CUI: 39483105 | Sat Floreşti, Comuna Floreşti | 4110 | 153.328 RON | 0 | Activa |
| GLOBAL WEST INVEST S.R.L.CUI: 38843508 | Sat Floreşti, Comuna Floreşti | 4110 | 147.628 RON | 1 | Activa |
| CRISTIANIA IMPEX SRLCUI: 15111767 | Municipiul Cluj-Napoca | 4110 | 138.000 RON | 4 | Activa |
| PROPERTY PREMIUM SOLUTION S.R.L.CUI: 41984736 | Sat Floreşti, Comuna Floreşti | 4110 | 114.544 RON | 1 | Activa |
| CT PARTENER CONSTRUCT SRLCUI: 38244720 | Municipiul Cluj-Napoca | 4110 | 112.054 RON | 0 | Activa |
| GREEN DEVELOPMENTS SRLCUI: 15873534 | Municipiul Cluj-Napoca | 4110 | 107.192 RON | 0 | Activa |
| DATIAN INVEST SRLCUI: 26769610 | Sat Floreşti, Comuna Floreşti | 4110 | 99.674 RON | 2 | Activa |
| TRINVEST SRLCUI: 19208178 | Municipiul Cluj-Napoca | 4110 | 99.000 RON | 0 | Activa |
| MERCURIAL SRLCUI: 14980419 | Municipiul Cluj-Napoca | 4110 | 98.550 RON | 6 | Activa |
| CITIUS CAPITAL SRLCUI: 30754901 | Municipiul Cluj-Napoca | 4110 | 93.576 RON | 1 | Activa |
| MEGALOC LACULUI S.R.L.CUI: 42199490 | Sat Floreşti, Comuna Floreşti | 4110 | 91.947 RON | 1 | Activa |
| BLUE ROYAL RESIDENCE S.R.L.CUI: 42047572 | Sat Baciu, Comuna Baciu | 4110 | 71.580 RON | 0 | Activa |
| TOP HOME INTERNATIONAL SRLCUI: 34447756 | Municipiul Cluj-Napoca | 4110 | 70.248 RON | 0 | Activa |
| ALIN & NICOLE SRLCUI: 25258863 | Municipiul Cluj-Napoca | 4110 | 68.385 RON | 1 | Activa |
| VECTOR ACTIV SRLCUI: 23644191 | Municipiul Cluj-Napoca | 4110 | 65.671 RON | 0 | Activa |
| TITANE REAL ESTATE SRLCUI: 36735798 | Municipiul Cluj-Napoca | 4110 | 63.431 RON | 0 | Activa |
| CALEDRO IMPEX SRLCUI: 32695038 | Municipiul Cluj-Napoca | 4110 | 62.793 RON | 1 | Activa |
| IT GENERAL SRLCUI: 22182949 | Municipiul Cluj-Napoca | 4110 | 61.346 RON | 0 | Activa |
| INVEST TRADING SRLCUI: 18788620 | Municipiul Cluj-Napoca | 4110 | 57.745 RON | 1 | Activa |
| GLENSCOT SRLCUI: 38245067 | Municipiul Cluj-Napoca | 4110 | 56.618 RON | 1 | Activa |
| LU ESTATE PROPERTY SRLCUI: 38099808 | Municipiul Cluj-Napoca | 4110 | 56.478 RON | 1 | Activa |
Director firme Cluj - 365Scan. Date din surse oficiale ANAF si ONRC.